Limited Time SaleUS$119.30 cheaper than the new price!!
| Management number | 213888388 | Release Date | 2026/04/12 | List Price | US$79.54 | Model Number | 213888388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOYO Proxes R8R All- Season Radial Tire-205/55ZR16 XL TOYO Proxes R8R All- Season Radial Tire-205/55ZR16 XL 94W
| Size | 205/55ZR16 94W XL |
|---|---|
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 94 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 6.3 32nds |
| Manufacturer | TOYO |
| Speed Rating | W |
| Item Diameter | 1 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.9 |
| Item Type Name | TIRES |
| Item Dimensions | 25 x 8 x 25 inches |
| Tire Aspect Ratio | 55.0 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form