Limited Time SaleUS$17.36 cheaper than the new price!!
| Management number | 217768204 | Release Date | 2026/04/19 | List Price | US$11.57 | Model Number | 217768204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Function lies at the heart of this street-styled cap. It shields you from the sun with UPF 50+ protection, keeps your brow dry with the TransAction headband, and stores away in your pocket with the help of the folding brim. Multiple sizes are offered to help find the perfect fit.
| UPC | 727602520599 |
|---|---|
| Color | Fatigue |
| Theme | casual outdoor |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Outdoor Research |
| Sport Type | Outdoor Lifestyle |
| Style Name | Radar Pocket Cap |
| Unit Count | 1.00 Count |
| Fabric Type | bluesign approved 60% Recycled Nylon 40% Nylon |
| Item Weight | 2.4 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 243446 |
| Hat Form Type | Biker Cap |
| Is Waterproof | false |
| Material Type | Nylon |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | fishing-hats |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 27.94 x 8.89 x 20.32 inches |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Included Components | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 243446-0740-S |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00727602520599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form