Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 217142863 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217142863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Honey |
|---|---|
| Pattern | Solid Color |
| Fit Type | straight |
| Back Style | Backless |
| Bra Design | Adhesive |
| Brand Name | Niidor |
| Sport Type | Exercise & Fitness |
| Strap Type | Strapless |
| Style Name | Strapless Backless |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Support Level | Light Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | High |
| Included Components | 1 storage box |
| Apparel Closure Type | Magnetic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form