Limited Time SaleUS$47.27 cheaper than the new price!!
| Management number | 214209762 | Release Date | 2026/04/12 | List Price | US$31.51 | Model Number | 214209762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 677319071290 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 5.75 Pounds |
| Manufacturer | Mevotech |
| Material Type | Alloy Steel |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Front |
| Included Components | Control Arm and Ball |
| Auto Part Orientation | Front |
| Manufacturer Part Number | CMS861041 |
| Global Trade Identification Number | 00677319071290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form