Limited Time SaleUS$12.65 cheaper than the new price!!
| Management number | 217767315 | Release Date | 2026/04/19 | List Price | US$8.44 | Model Number | 217767315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The rival is a six-panel cut and sew acrylic wool cap with a custom embroidered felt patch
| UPC | 888588520697 888588011898 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | straight |
| character | Sports |
| Brand Name | Brixton |
| Sport Type | Baseball |
| Style Name | Rival Medium Profile Adjustable Snapback Hat |
| Unit Count | 1 Count |
| Fabric Type | 80% Acrylic, 20% Wool |
| Manufacturer | Brixton Young Men's |
| Style Number | 10776 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Acrylic, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10776-Blck-O/S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00888588011898 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form